Villa Sengokuhara
| Design | Shigeru Ban Architects |
| Location | Hakone Town, Kanagawa Pref. |
| Site area | 1,770.00㎡ |
| Building area | 576.89㎡ |
| Total floor area | 452.60㎡ |
| Floor levels | 2 stories |
| Shelter’s involvement | Structural design Material supply |






| Design | Shigeru Ban Architects |
| Location | Hakone Town, Kanagawa Pref. |
| Site area | 1,770.00㎡ |
| Building area | 576.89㎡ |
| Total floor area | 452.60㎡ |
| Floor levels | 2 stories |
| Shelter’s involvement | Structural design Material supply |





