Shoumyouji Temple Bell Hut
| Design | onishimaki+hyakudayuki architects / o+h |
| Location | Kure City, Hiroshima Pref. |
| Site area | 1,669.91㎡ |
| Building area | 9.35㎡ |
| Total floor area | 9.35㎡ |
| Floor levels | – |
| Shelter’s involvement | Material supply |






| Design | onishimaki+hyakudayuki architects / o+h |
| Location | Kure City, Hiroshima Pref. |
| Site area | 1,669.91㎡ |
| Building area | 9.35㎡ |
| Total floor area | 9.35㎡ |
| Floor levels | – |
| Shelter’s involvement | Material supply |





